ENGLAND | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
LIVERPOOL | 36 | 15 | 11 | 3 | 1 | 31 | 13 | 6 | 1 | 1 | 15 | 5 | 5 | 2 | 0 | 16 | 8 | |
CHELSEA | 34 | 16 | 10 | 4 | 2 | 37 | 19 | 4 | 3 | 1 | 14 | 9 | 6 | 1 | 1 | 23 | 10 | |
ARSENAL | 30 | 16 | 8 | 6 | 2 | 29 | 15 | 5 | 3 | 0 | 17 | 6 | 3 | 3 | 2 | 12 | 9 | |
NOTTINGHAM | 28 | 16 | 8 | 4 | 4 | 21 | 19 | 4 | 2 | 2 | 10 | 7 | 4 | 2 | 2 | 11 | 12 | |
MANCHESTER CITY | 27 | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 1 | 2 | 16 | 12 | 3 | 2 | 3 | 12 | 11 | |
BOURNEMOUTH | 25 | 16 | 7 | 4 | 5 | 24 | 21 | 4 | 2 | 2 | 11 | 7 | 3 | 2 | 3 | 13 | 14 | |
ASTON VILLA | 25 | 16 | 7 | 4 | 5 | 24 | 25 | 4 | 3 | 1 | 13 | 9 | 3 | 1 | 4 | 11 | 16 | |
FULHAM | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 4 | 2 | 2 | 14 | 13 | 2 | 4 | 2 | 10 | 9 | |
BRIGHTON | 24 | 16 | 6 | 6 | 4 | 26 | 25 | 3 | 4 | 1 | 13 | 12 | 3 | 2 | 3 | 13 | 13 | |
TOTTENHAM | 23 | 16 | 7 | 2 | 7 | 36 | 19 | 4 | 1 | 3 | 20 | 11 | 3 | 1 | 4 | 16 | 8 | |
BRENTFORD | 23 | 16 | 7 | 2 | 7 | 32 | 30 | 7 | 1 | 0 | 26 | 14 | 0 | 1 | 7 | 6 | 16 | |
NEWCASTLE | 23 | 16 | 6 | 5 | 5 | 23 | 21 | 4 | 2 | 2 | 12 | 8 | 2 | 3 | 3 | 11 | 13 | |
MANCHESTER UTD | 22 | 16 | 6 | 4 | 6 | 21 | 19 | 4 | 1 | 3 | 13 | 11 | 2 | 3 | 3 | 8 | 8 | |
WEST HAM | 19 | 16 | 5 | 4 | 7 | 21 | 29 | 3 | 1 | 4 | 12 | 16 | 2 | 3 | 3 | 9 | 13 | |
CRYSTAL PALACE | 16 | 16 | 3 | 7 | 6 | 17 | 21 | 1 | 4 | 3 | 6 | 10 | 2 | 3 | 3 | 11 | 11 | |
EVERTON | 15 | 15 | 3 | 6 | 6 | 14 | 21 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 4 | 5 | 13 | |
LEICESTER | 14 | 16 | 3 | 5 | 8 | 21 | 34 | 2 | 3 | 3 | 11 | 12 | 1 | 2 | 5 | 10 | 22 | |
IPSWICH | 12 | 16 | 2 | 6 | 8 | 16 | 28 | 0 | 4 | 4 | 6 | 12 | 2 | 2 | 4 | 10 | 16 | |
WOLVES | 9 | 16 | 2 | 3 | 11 | 24 | 40 | 1 | 1 | 6 | 12 | 20 | 1 | 2 | 5 | 12 | 20 | |
SOUTHAMPTON | 5 | 16 | 1 | 2 | 13 | 11 | 36 | 1 | 1 | 6 | 7 | 21 | 0 | 1 | 7 | 4 | 15 |
Champions League | Qualificazione Champions League | Europa League | |||
Retrocessione Championship |